On the heights of a charming village, just 6 km from Bergerac, discover a unique property of its kind, exclusively with your agency GUERIN BRUNO IMMOBILIER. Nestled in an idyllic setting, this 160 m2 villa offers an incomparable lifestyle combining tranquility and proximity to amenities.
Main features:
Quality Location:
Elegant interior:
Functional basement:
Comfort and Modernity:
Enchanted Exterior:
This property is a real turnkey, ready to welcome you in an exceptional living environment. Don't miss the opportunity to settle down in this villa with high-end services.
Price: 487,600?
Area: 160 m2
Additional Elements: Swimming pool, Garage, Parking.
Contact GUERIN BRUNO IMMOBILIER now to organize a visit and discover the unique charm of this exceptional villa .
Reference | 6305799 |
---|---|
Category | Family house |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 160 m² |
Ground surface | 5583 m² |
Availability | tbd with the owner |
Construction year | 1994 |
---|---|
Number of garages | 1 |
Number of inside parking | 3 |
Type of roof | slooping roof |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | hot air pump |
Type of kitchen | separate |
Bathroom (type) | bath |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | geothermal |
Orientation (back) | south |
---|---|
Type of environment | quiet |
Type of environment 2 | countryside |
Orientation of the front | north |
Flooding type (flood type) | not located in flood area |
Air conditioning | Yes |
---|---|
Type of frames | thermal aluminium |
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 12 m² |
Room 2 (surface) | 16 m² |
Room 3 (surface) | 12 m² |
Living room (surface) | 50 m² |
Kitchen (surf) (surface) | 12 m² |
Orientation of terrace 1 | south |
Nr of rooms (number) | 6 |
Area (French Carrez law) (surface) | 160 m² |
Blinds | Yes |
---|
Shops (distance (m)) | 1000 |
---|---|
Schools (distance (m)) | 1000 |
Sport center (distance (m)) | 5000 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 20000 |
Land tax (amount) | 2696 € |
---|
Pool | Yes |
---|---|
Type of pool |
Sewage | Yes |
---|
Property occupied | No |
---|
Terrace 1 (surf) (surface) | 20 m² |
---|
Type of floor covering | tiled |
---|
Cellars | Yes |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 141 |
CO2 emission | 4 |
EPC valid until (datetime) | 1/30/2034 |
PEB date (datetime) | 1/30/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number | 129 |
Mandate type | Mandat de vente |